No.序号 | Description描述 | Unit单位 | Parameter of technology技术参数 |
全自动背切机automatic back 45°cutting machine 功能:背面45度切割back 45°cut |
|||
1 | Belt width皮带宽度 | mm | 600 |
2 | Conveyor speed传输速度 | m/min | 0.8-6 |
3 | Cutting head 切割刀头数量 | 个 | 1 |
4 | Chamfering head 倒角刀头数量 | 个 | 1 |
5 | Blade diameter刀片直径 | mm | ¢120-¢150 |
6 | Chamfering diameter倒角刀头直径 | mm | ¢120 |
7 | Blade inner hole 刀片内孔 | mm | 20 |
8 | Power of cutting head 切割电机功率 | kw | 4 |
9 | Power of squaring head 修边电机功率 | KW | 1.5 |
10 | Power of main belt moto传动功率 | kw | 1.1 |
11 | Total power总功率 | kw | 6.6 |
12 | Working width加工宽度 | mm | 100-2400 |
13 | Working thickness加工厚度 | mm | 6-20 |
14 | Water consumption耗水量 | L/min | 150 |
15 | Size of machine (L*W*H)外形尺寸 | mm | 2600*1400*1600 |
16 | 重量weight | kg | 1300 |
照片 |
|